18125C484KAT2A

Mfr.Part #
18125C484KAT2A
Manufacturer
Elco (AVX)
Package/Case
-
Datasheet
Download
Description
CAP CER 0.48UF 50V X7R 1812
* Quantity

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
Elco (AVX)
Product Category :
Ceramic Capacitors
Applications :
General Purpose
Capacitance :
0.48 µF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-55°C ~ 125°C
Package / Case :
1812 (4532 Metric)
Part Status :
Active
Ratings :
-
Temperature Coefficient :
X7R
Tolerance :
±10%
Voltage - Rated :
50V
Datasheets
18125C484KAT2A

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
1812 Pololu Corporation 182 JUMPER WIRE 10PK F-F 6" RED
1812-100J API Delevan 3,999 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100K API Delevan 3,999 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100M API Delevan 3,999 FIXED IND 10NH 1.23A 100MOHM SMD
1812-101F API Delevan 3,999 FIXED IND 100NH 818MA 300MOHM SM
1812-101G API Delevan 3,999 FIXED IND 100NH 818MA 300MOHM SM
1812-101H API Delevan 3,999 FIXED IND 100NH 818MA 300MOHM SM
1812-101J API Delevan 3,999 FIXED IND 100NH 818MA 300MOHM SM
1812-101K API Delevan 3,999 FIXED IND 100NH 818MA 300MOHM SM
1812-102F API Delevan 3,999 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102G API Delevan 3,999 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102H API Delevan 3,999 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102J API Delevan 3,999 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102K API Delevan 3,999 FIXED IND 1UH 634MA 500 MOHM SMD
1812-1032-AL RAF 3,999 ROUND STANDOFFPLAIN ALUMINUM3/8