QT1C-32.768KBZY-T

Mfr.Part #
QT1C-32.768KBZY-T
Manufacturer
QST
Package/Case
-
Datasheet
Download
Description
1.6X1.0 - 32.768KHZ 50PPM @25C 7
* Quantity

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
QST
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
90 kOhms
Frequency :
32.768 kHz
Frequency Stability :
-
Frequency Tolerance :
±50ppm
Load Capacitance :
7pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-40°C ~ 85°C
Package / Case :
2-SMD, No Lead
Part Status :
Active
Ratings :
-
Type :
kHz Crystal (Tuning Fork)
Datasheets
QT1C-32.768KBZY-T

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
QT1C-32.7658KAZY-T FTS 4,964 1.6X1.0 - 32.768 , +/-30PPM , 7P
QT1C-32.7658KAZY-T QST 4,964 1.6x1.0 XTAL 30ppm 7pF
QT1C-32.768KAZB-T QST 3,999 1.6X1.0 - 32.768KHZ 30PPM @25C 6
QT1C-32.768KAZC-T QST 3,999 1.6X1.0 - 32.768KHZ 30PPM @25C 9
QT1C-32.768KAZF-T QST 3,999 1.6X1.0 - 32.768KHZ 30PPM @25C 1
QT1C-32.768KAZY-T QST 3,999 1.6X1.0 - 32.768KHZ 30PPM @25C 7
QT1C-32.768KBZB-T QST 3,999 1.6X1.0 - 32.768KHZ 50PPM @25C 6
QT1C-32.768KBZC-T QST 3,999 1.6X1.0 - 32.768KHZ 50PPM @25C 9
QT1C-32.768KBZF-T QST 3,999 1.6X1.0 - 32.768KHZ 50PPM @25C 1
QT1C-32.768KDZB-T FTS 10,000 1.6X1.0 - 32.768KHZ 20PPM @25C 6
QT1C-32.768KDZC-T FTS 12,590 1.6X1.0 - 32.768KHZ 20PPM @25C -
QT1C-32.768KDZF-T FTS 4,700 1.6X1.0 - 32.768KHZ 20PPM @25C -
QT1C-32.768KDZY-T FTS 5,170 1.6X1.0 - 32.768KHZ 20PPM @25C -
QT1CS-32.768KDZB-T FTS 90 1.2X1.0 - 32.768KHZ 20PPM @25C 6
QT1CS-32.768KDZF-T QST 30 1.2X1.0 - 32.768KHZ QUARTZ XTAL